Logistics | By Car
From Main European Cities
Traveling by car from European main cities to Ško-Energo Aréna can be a convenient option if you prefer the flexibility and freedom to explore the region at your own pace.
Below you can find estimated times and distances based on Google Maps, please not that do not account for traffic, road conditions, or border crossings. Always allow extra time for unexpected delays and plan your journey accordingly.
City | Time (aprox) | Distance |
---|---|---|
PRAGUE | 1 hour | 70 km – 43 miles |
BERLIN | 3.5 hours | 320 km – 199 miles |
BRATISLAVA | 3.5 hours | 340 km – 211 miles |
MUNICH | 3.5 hours | 330 km – 205 miles |
LYON | 9.5 hours | 1000 km – 621 miles |
PARIS | 10.5 hours | 1100 km – 684 miles |
MILAN | 8 hours | 800 km – 497 miles |
LJUBLJANA | 6 hours | 580 km – 360 miles |
BARCELONA | 15.5 hours | 1600 km – 994 miles |
ZURICH | 7.5 hours | 700 km – 435 miles |
Parking Places | Ško-Energo Aréna
Ško-Energo Aréna has its own parking lot with 200+ parking spaces available for visitors.
During events, the parking lot can fill up quickly, so it is recommended to arrive early to secure a spot.