Matrix #Players | Team Fee

Men’s Pro

Women’s Pro

Others

To help you with you planning, here you will find a matrix per fee division per number of players.

If you have any questions done hesitate to contact us.

Men’s Pro Division Fee per TEAM: 1,350 EUR

Number Players Fee per player
12 skaters + 2 goalies 96.5 EUR
12 skaters + 1 goalie 104 EUR
10 skaters + 2 goalies 112.5 EUR
10 skaters + 1 goalie 123 EUR
8 skaters + 1 goalie 150 EUR

Women’s Division Fee per TEAM: 1,000 EUR

Number Players Fee per player
12 skaters + 2 goalies 71.5 EUR
12 skaters + 1 goalie 77 EUR
10 skaters + 2 goalies 83.5 EUR
10 skaters + 1 goalie 91 EUR
8 skaters + 1 goalie 111 EUR

Other Divisions (Men’s, 21 U, 18U, 16U, 14U, 12U, 45&Over) Fee per TEAM: 1,000 EUR

Number Players Fee per player
12 skaters + 2 goalies 71.5 EUR
12 skaters + 1 goalie 77 EUR
10 skaters + 2 goalies 83.5 EUR
10 skaters + 1 goalie 91 EUR
8 skaters + 1 goalie 111 EUR

Location

Venue

Tournament

Logistics

Hospitality

Experience